Page 14 - Multi-Master Catalog
P. 14

MM HR
            Interchangeable 2 Flute Solid Carbide, Corner Rounding Milling Heads


                                                                    D2
                                                                      Ts

                                                D1h10  D


                                                      r     ap
                                                             l                        ECONOMICAL SOLUTION

                                                                 Dimensions



                                                                                                          IC908
             Designation              D1      r      Z       D      ap      Ts     D2      l     Tm (1)
             MM HR1.0/047-5.8-2T05    8.0    1.00     2     5.80    7.50   T05     7.60   10.60  r0.5-3.0  l
             MM HR1.6/063-6.8-2T06   10.0    1.60     2     6.80    9.50   T06     9.60   12.50  r0.5-3.0  l
             MM HR2.0/078-6.0-2T06   10.0    2.00     2     6.00    9.50   T06     9.60   12.50  r0.5-3.0  l
             MM HR2.5/094-5.1-2T06   10.0    2.50     2     5.10    9.50   T06     9.60   12.50  r0.5-3.0  l
             MM HR3.0/125-6.5-2T08   12.7    3.00     2     6.50   12.00   T08    11.50   15.60  r0.5-4.0  l
             MM HR4.0/156-4.7-2T08   12.7    4.00     2     4.70   12.00   T08    11.50   15.60  r0.5-4.0  l
             MM HR5.0/188-6.2-2T10   16.0    5.00     2     6.20   15.00   T10    15.20   19.10  r0.5-5.0  l
             MM HR6.0/236-8.0-2T12   20.0    6.00     2     8.00    7.00   T12    18.30   17.40  r0.5-6.0  l
            • For shanks, see pages 63-71   •  For Clamping keys (should be ordered separately), tightening torques and clamping instructions, see page 8.   •  Do not apply
            lubricant to the threaded connection.   •  For user guide, see pages 72-84.
            (1)  Specially tailored radius range upon request.




            MM ER
            Interchangeable 4 Flute Solid Carbide, Corner Rounding Milling Heads



                                                                 Ts


                                         D  D1                    D2
                                             r
                                                     l


                                                                Dimensions

                                                                                                          IC908

             Designation               r      D1       D       Tm (1)   Z        l       D2      Ts
             MM ER1.0/047-5.8-4T05   1.00     5.8     8.00    0.5-1.4   4      10.00    8.00     T05     l
             MM ER1.6/063-6.8-4T06   1.60     6.8     10.00   0.5-2.5   4      13.00    10.00    T06     l
             MM ER2.0/078-6.0-4T06   2.00     6.0     10.00   0.5-2.5   4      13.00    10.00    T06     l
             MM ER2.5/094-5.1-4T06   2.50     5.1     10.00   0.5-2.5   4      13.00    10.00    T06     l
             MM ER3.0/125-6.5-4T08   3.00     6.5     12.70   0.5-3.1   4      16.50    12.70    T08     l
            • For shanks, see pages 63-71   •  For Clamping keys (should be ordered separately), tightening torques and clamping instructions, see page 8.   •  Do not apply
            lubricant to the threaded connection.   •  For user guide, see pages 72-84.
            (1)  Specially tailored radius range upon request.



            Spare Parts
             Designation             Wrench
             MM ER1.0/047-5.8-4T05   MM KEY 6X4*
             MM ER1.6/063-6.8-4T06   MM KEY 8X5*
             MM ER2.0/078-6.0-4T06   MM KEY 8X5*
             MM ER2.5/094-5.1-4T06   MM KEY 8X5*
             MM ER3.0/125-6.5-4T08   MM KEY 10X7*
            *  (Optional, should be ordered separately)

    12      ISCAR
   9   10   11   12   13   14   15   16   17   18   19