Page 13 - Multi-Master Catalog
P. 13

MM ECF                                                                                       Performance
                                                                                                             Engineered for
            Interchangeable Solid Carbide Heads, for Chamfering and Countersinking
                                                                                                          MAXIMUM
                                                                                                         MULTI-MASTER
                                                             l      D2
                                                                      Ts

                                                 D1
                                                    D

                                                         ap
                                                           k°

                                                                 Dimensions


                                                                                                          IC908
              Designation              K°       D1     Flute     D       ap      Ts       D2       l
              MM ECF120-02/100-4T06    30.0    10.0      4      2.00    2.30     T06     10.00   13.00   l
              MM ECF120-02/120-4T08    30.0    12.0      4      2.00    2.90     T08     12.00   16.50   l
              MM ECF120-03/160-6T10    30.0    16.0      6      3.00    3.70     T10     16.00   20.50   l
              MM ECF120-05/200-6T12    30.0    20.0      6      5.00    4.30     T12     18.50   25.50   l
              MM ECF120-06/250-6T15    30.0    25.0      6      6.00    5.40     T15     25.00   25.00   l
              MM ECF45-100-4T06        45.0    10.0      4      1.95    4.00     T06     10.00   13.00   l
              MM ECF45-120-4T08        45.0    12.0      4      1.95    5.00     T08     12.00   16.50   l
              MM ECF45-.500-4T08       45.0    12.7      4      1.95    5.00     T08     12.70   16.50   l
              MM ECF45-160-6T10        45.0    16.0      6      3.00    6.50     T10     16.00   20.50   l
              MM ECF45-200-6T12        45.0    20.0      6      5.00    7.50     T12     18.30   25.50   l
              MM ECF45-250-6T15-M      45.0    25.0      6      5.00    10.00    T15     25.00   25.00   l
              MM ECF60-100-4T06        60.0    10.0      4      1.60    7.30     T06     10.00   13.00   l
              MM ECF60-02/100-4T06     60.0    10.0      4      2.00    6.90     T06     10.00   13.00   l
              MM ECF60-03/120-4T08     60.0    12.0      4      3.00    7.80     T08     12.00   16.50   l
              MM ECF60-04/160-6T10     60.0    16.0      6      4.00    10.00    T10     16.00   20.50   l
              MM ECF60-05/200-6T12     60.0    20.0      6      5.00    13.00    T12     18.50   25.50   l
              MM ECF60-08/250-6T15     60.0    25.0      6      8.00    14.00    T15     25.00   25.00   l
            • For shanks, see pages 63-71   •  For clamping keys (should be ordered separately), tightening torques and clamping instructions, see page 8   •  Do not apply
            lubricant to the threaded connection.   •  For user guide, see pages 72-84














































                                                                                                                   11
   8   9   10   11   12   13   14   15   16   17   18